Sun Prairie Real Estate & Homes for Sale in Wisconsin
Looking to move to Sun Prairie Wisconsin? Find real estate information on available homes for sale in Sun Prairie Wisconsin. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Sun Prairie market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Sun Prairie by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Sun Prairie Wisconsin.| Average Listing Price | $220,613 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 53590 | $218,510 | $117 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill and Jean Baker |
![]() Keller Williams Reality |
| 2601 Crossroads Drive - Suite 130 Madison, Wisconsin 53718 |
||
|
email: bakerwilliamj@kw.com Direct: Bill @608-575-6731 or Jean @608-516-6978 Office : 608-226-0800 |